"The information we have received so far is shocking and painful.
The evidence corroborates our suspicion that Mr. Jaradat died as a result of torture, especially since the autopsy clearly proved that the victim's heart was healthy, which disproves the initial alleged account presented by occupation authorities that he died of a heart attack."
The minister said Jaradat had sustained injuries and severe bruising in the upper right back area and severe bruises of sharp circular shape in the right chest area..... evidence of severe torture and on the muscle of the upper left shoulder, parallel to the spine in the lower neck area, and evidence of severe torture under the skin and inside the muscle of the right side of the chest.
His second and third ribs in the right side of the chest were broken, Qaraqe said, and he also had injuries in the middle of the muscle in the right hand...
Palestinian Prisoners Society president Qaddura Fares added that the autopsy revealed seven injuries to the inside of Jaradat's lower lip, bruises on his face and blood on his nose...... no signs of bruising or stroke, the minister added.
"Jaradat died due to torture and not a stroke or heart attack," he said, adding that those responsible must be sued either through Interpol or the International Criminal Court.
Jaradat's lawyer Kameel Sabbagh said he was tortured by Israeli interrogators.
Sabbagh said in a statement Sunday:
"When I entered the courtroom I saw Jaradat sitting on a wooden chair in front of the judge.
His back was hunched and he looked sick and fragile,"
"When I sat next to him he told me that he had serious pains in his back and other parts of his body because he was being beaten up and hanged for many long hours while he was being investigated...
When Jaradat heard that the judge postponed his hearing he seemed extremely afraid....."
All materials © 2013 Mondoweiss |
| US Veto 43 for Israel | February 18, 2011 — US vetoes the article establishing that all Israel settlements established since 1967 as illegal which article also calls for an immediate halt to all settlement building. Vote for 14, against 1 (US) |
|
|
| US Veto 42 for Israel | January 3, 2009 — US vetoes approval of a U.N. Security Council statement calling for an immediate cease-fire in the Gaza Strip and southern Israel and expressing concern at the escalation of violence |
|
| US Veto 41 for Israel | November 11, 2006 — US vetoes adoption of a U.N. Security Council resolution condemning Israel military operations in the Gaza Strip; vote: The United Kingdom, Denmark, Japan and Slovakia abstaining. 10-1 with four absentions, Britain, Denmark, Japan and Slovakia |
|
| US Veto 40 for Israel | July 13, 2006 — US vetoes UN Qatari-sponsored resolution in the UN Security Council condemning Israel military disproportionate force in the Gaza Strip; vote: 10-1 with four absentions, Britain, Peru, Denmark and Slovakia |
|
| US Veto 39 for Israel | October 5, 2004 — US vetoes UN condemning Israel military incursion in Gaza, causing many civilian deaths and extensive damage to property; vote: 11 to 1, with 3 abstentions, Britain, Germany, Romania |
|
|
|
|
| US Veto 38 for Israel | March 25, 2004 — US vetoes UN condemning Israel for killing Palestinian spiritual leader Sheikh Ahmed Yassin in a missile attack in Gaza; vote: 11 to 1, with 3 abstentions, Britain, Germany, Romania |
|
| US Veto 37 for Israel | October 14, 2003 — US vetoes UN raising concerns about Israel building of a securiy fence through the occupied West Bank; vote 10 to 1, with 4 abstentions, Britain, Germany, Bulgaria and Cameroon |
|
| US Veto 36 for Israel | September 16, 2003 — US vetoes UN reaffirming the illegality of deportation of any Palestinian and expressed concern about the possible deportation of Yasser Arafat; vote: 11 to 1, with 3 abstentions, Britain, Germany and Bulgaria |
|
| US Veto 35 for Israel | December 19, 2002 — US vetoes UN expressing deep concern over Israel killing of U.N. employees and Israel’s destruction of the U.N. World Food Program warehouse in Beit Lahiya and demanding that Israel refrain from the excessive and disproportionate use of force in the occupied territories; vote: 12 to 1, with 2 abstentions, Bulgaria and Cameroon |
UN President calls for sanctions against Israel
by Saed Bannoura — IMEMC News Thursday November 27, 2008
Miguel d'Escoto Brockmann said that the international community should engage in a 'boycott, divestment and sanctions' campaign against Israel, similar to those enacted against South Africa two decades ago."
Israel has engaged in a military occupation of the Palestinian territories since 1967, with an increase in military presence since the year 2000.
The people of Palestine continue to live under martial law, with no control of their land, sea or water.
In his remarks, d'Escoto said that Israeli policies in the Occupied Palestinian Territories appear similar to the apartheid of an earlier era, a continent away.
He said that the United Nations should not be afraid to use the term apartheid to describe what is happening in occupied Palestine.
Former US President Jimmy Carter came under fire for using the term 'apartheid' in reference to the Israel-Palestine conflict.
He was even prevented from speaking at the Democratic National Convention this year because of his position on the issue.
Inserted by TheWE.cc
More than Fifteen million US dollars is given by US taxpayers each day for the use of Israel, which presently involves the imprisonment of the remaining segregated ' Bantustan — Apartheid ' parcels of land occupied by millions of Palestine people.
Palestine people were forced from their homes 60 years ago from what is now called Israel into refugee camps in Gaza and the West Bank, Jordan and Lebanon.
While attempts have been made by the Palestine people to create a better life for themselves, these refugee camps have been forced upon them to this day by American Taxpayer funding, and Anglo American, Europe backing and banking for Israel that has propped up the forced 'state' of Israel for more than fifty years.
Illuminati, New World Order elite have been at the forefront in protecting European and American settler people who stole the land and continue to steal the remaining few segments of land from the Palestine people, in essence taking away from the Palestine people piece by piece this land over these many years.
Funding by the US Taxpayer for the enslavement of the Palestine people continues to increase, estimated now considerably more than the previous 4 billion US dollars per year.
© 2001-2008 IMEMC NEWS.
Unless otherwise stated by the author, all content is free for non-commercial reuse reprint, and rebroadcast on the net and elsewhere. |
|
|
Armed Settlers US paid occupation You are Palestine people we can do what we want with you It would seem that if the intent is to steal the houses, then this could be attained in one fell swoop |
| US Veto 34 for Israel | December 14, 2001 — US vetoes UN condemning all acts of terror, the use of excessive force and destruction of properties and encouraged establishment of a monitoring apparatus; vote: 12-1, with 2 abstentions, Britain and Norway |
|
| US Veto 33 for Israel | March 26, 2001 — US vetoes UN calling for the deployment of a U.N. observer force in the West Bank and Gaza; vote: 9 to 1, with 4 abstentions, Britain, France, Ireland and Norway |
|
| Please take these images you see Please place them on your website Future generations need to know the evil presently running our planet! |
| US Veto 32 for Israel | March 21, 1997—Demanded Israel cease construction of the settlement Har Homa (called Jabal Abu Ghneim by the Palestine people) in East Jerusalem and cease all other settlement activity in the occupied territories; vote: 13 to 1, with one abstention |
|
| US Veto 31 for Israel | March 7, 1997 — US vetoes UN calling on Israel to refrain from settlement activity and all other actions in the occupied territories; vote:14 to 1 |
|
| US Veto 30 for Israel | May 17, 1995 — US vetoes UN declaring invalid Israel expropriation of land in East Jerusalem and in violation of Security Council resolutions and the Fourth Geneva convention; vote: 14 to 1 |
|
| US Veto 29 for Israel | May 31, 1990 — US vetoes UN calling for a fact-finding mission on abuses against Palestine people in Israeli-occupied lands; vote: 14 to 1 |
|
|
|
|
|
|
| US Veto 28 for Israel | November 7, 1989 — US vetoes UN demanding Israel return property confiscated from Palestine people during a tax protest and allow a fact-finding mission to observe Israel crackdown on the Palestinian uprising; vote: 14 to 1 |
|
| US Veto 27 for Israel | June 9, 1989 — US vetoes UN deploring Israel violation of the human rights of the Palestine people; vote: 14 to 1 |
|
| US Veto 26 for Israel | Feb. 17, 1989 — US vetoes UN deploring Israel repression of the Palestinian uprising and calling on Israel to respect the human rights of the Palestine people; vote: 14 to 1 |
|
| US Veto 25 for Israel | December 14, 1988 — US vetoes UN deploring Israel December 9 commando raids on Lebanon; vote: 14 to 1 |
|
| US Veto 24 for Israel | May 10, 1988 — US vetoes UN condemning Israel May 2 incursion into Lebanon; vote: 14 to 1 |
|
| US Veto 23 for Israel | April 15, 1988 — US vetoes UN urging Israel to accept back deported Palestine people, condemned Israel’s shooting of civilians, called on Israel to uphold the Fourth Geneva Convention and called for a peace settlement under U.N. auspices; vote: 14 to 1 |
|
| US Veto 22 for Israel | February 1, 1988 — US vetoes UN calling on Israel to abandon its policies against the Palestinian uprising that violate the rights of occupied Palestine people, abide by the Fourth Geneva Convention and formalize a leading role for the United Nations in future peace negotiations; vote: 14 to 1 |
|
| US Veto 21 for Israel | January 18, 1988 — US vetoes UN deploring Israel attacks against Lebanon and its measures and practices against the civilian population of Lebanon; vote: 13 to 1, with Britain abstaining |
|
| US Veto 20 for Israel | February 6, 1986 — US vetoes UN condemning Israel hijacking of a Libyan passenger airplane on Feb. 4; vote: 10 to 1, with 4 abstentions, Britain, Australia, Denmark, France |
|
| US Veto 19 for Israel | January 30, 1986 — US vetoes UN deploring Israel activities in occupied Arab East Jerusalem which threaten the sanctity of Muslim holy sites; vote: 13 to 1, with 1 abstention, Thailand |
|
| US Veto 18 for Israel | January 17, 1986 — US vetoes UN deploring Israel violence in Southern Lebanon; vote: 11 to 1, with 3 abstentions, Britain, Australia, Denmark |
|
| US Veto 17 for Israel | September 13, 1985 — US vetoes UN denouncing Israel violation of human rights in the occupied territories; vote: 10 to 1, with 4 abstentions, Britain, France, Australia, Denmark |
|
| US Veto 16 for Israel | March 12, 1985 — US vetoes UN condemning Israel brutality in Southern Lebanon and denouncing Israel “Iron Fist” policy of repression; vote: 11 to 1, with 3 abstentions |
|
| US Veto 15 for Israel | September 6, 1984 — US vetoes UN deploring Israel brutal massacre of Arabs in Lebanon and urged its withdrawal; vote: 14 to 1 |
|
| US Veto 14 for Israel | August 2, 1983 — US vetoes UN condemning continued Israel settlements in occupied Palestine territories of West Bank and Gaza Strip, denouncing them as an obstacle to peace; vote: 13 to 1, with 1 abstention |
|
| US Veto 13 for Israel | August 6, 1982 — US vetoes UN urging cut-off of economic aid to Israel if it refused to withdraw from its occupation of Lebanon; vote: 11 to 1, with 3 abstentions |
|
| US Veto 12 for Israel | June 26, 1982 — US vetoes UN urging sanctions against Israel if it did not withdraw from its invasion of Beirut, Lebanon; vote: 14 to 1 |
|
| US Veto 11 for Israel | June 8, 1982 — US vetoes UN urging sanctions against Israel if it did not withdraw from its invasion of Lebanon; vote: 14 to 1 |
|
| US Veto 10 for Israel | April 20, 1982 — US vetoes UN condemning an Israeli soldier who shot 11 Muslim worshippers on the Temple Mount of the Haram al-Sharaf near the Al-Aqsa Mosque in the Old City of Jerusalem; vote: 14 to 1 |
|
| US Veto 9 for Israel | April 2, 1982 — US vetoes UN condemning Israel mistreatment of Palestine people in the occupied West Bank and Gaza Strip and its refusal to abide by the Geneva Convention protocols of civilized nations; vote: 14 to 1 |
|
| US Veto 8 for Israel | Jan. 20, 1982 — US vetoes UN demanding Israel withdrawal from the Golan Heights; vote: 9 to 1, with 4 abstentions |
|
| US Veto 7 for Israel | April 30, 1980 — US vetoes UN endorsing self-determination for the Palestine people; vote: 10 to 1, with 4 abstentions |
|
| US Veto 6 for Israel | June 29, 1976 — US vetoes UN affirming the inalienable rights of the Palestine people; vote: 10 to 1, with 4 abstentions |
|
| US Veto 5 for Israel | March 25, 1976 — US vetoes UN deploring Israel altering of the status of Jerusalem, which is recognized as an international city, by most world nations and the United Nation’s; vote: 14 to 1 |
|
| US Veto 4 for Israel | January 26, 1976 — US vetoes UN calling for self-determination of Palestine people; vote: 9 to 1, with 3 abstentions |
|
| US Veto 3 for Israel | December 8, 1975 — US vetoes UN condemning Israel air strikes and attacks in Southern Lebanon and its murder of innocent civilians; vote: 13 to 1, with 1 abstention. |
|
GEOFF SIMONS — for complete article click here
|
| US Veto 2 for Israel | July 26, 1973 — US vetoes UN affirming the rights of the Palestine people to self-determination, statehood and equal protections; vote: 13 to 1, with China absent |
|
| US Veto 1 for Israel | Sept. 10, 1972 — US vetoes UN condemning Israel attacks against Southern Lebanon and Syria; vote: 13 to 1, with 1 abstention |
|
Armed Settlers US paid occupation You are Palestine people we can do what we want with you It would seem that if the intent is to steal the houses, then this could be attained in one fell swoop |
Unspeakable grief and horror
...and the circus of deception continues... | |||
|
| Kewe.info archive | News you might have missed | TheWE.cc | The Planet |